| # | Jugador | Fortín | Punta | City | Palmira | Carmelo | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cristian Rodriguez | 200 | — | 200 | 200 | 200 | 800 |
| 2 | Alejandro Varela | 140 | 200 | 140 | — | — | 480 |
| 3 | Omar Morales | — | 110 | 110 | 140 | 110 | 470 |
| 4 | Hernan Bonjour | 80 | 140 | 110 | — | 45 | 375 |
| 5 | Mario Neves | 110 | 45 | 80 | — | — | 235 |
| 6 | Pillo Larrea | 80 | 110 | — | — | — | 190 |
| 7 | Marcelo Garabelli | 25 | 45 | 80 | 25 | — | 175 |
| 8 | Marcelo Colman | — | 45 | — | 110 | — | 155 |
| 9 | Robert Forts | 45 | — | 25 | 45 | 25 | 140 |
| 9 | Rodolfo Monzon | — | — | — | — | 140 | 140 |
| 11 | Javier Labandeira | 80 | 45 | — | — | — | 125 |
| 12 | Claudio Tachino | 110 | — | — | — | — | 110 |
| 12 | Pepe Piombo | — | — | — | 110 | — | 110 |
| 14 | Alejandro Marega | 80 | — | — | — | — | 80 |
| 15 | Fabian Perdomo | 25 | — | — | 45 | — | 70 |
| 16 | Gabriel Morales | 25 | 25 | — | — | — | 50 |
| 16 | Roberto Jolochin | 25 | 25 | — | — | — | 50 |
| 18 | Daniel Sepe | 45 | — | — | — | — | 45 |
| 19 | Daniel Conde | — | — | — | 25 | — | 25 |
| 19 | Darwin Gallareto | — | — | 25 | — | — | 25 |
| 19 | Marcelo C. Suárez | — | — | — | — | 25 | 25 |
*Por reglamento se contabilizan los cuatro mejores resultados, que en el cuadro aparecen destacados en color celeste.
